Product Overview
Osburn Everest II Wood Burning Fireplace - OB04016
The Osburn Everest II Large Epa Wood Burning Fireplace Is a Efficient Heater Capable Of Heating Up To 2500 Square Feet. The Everest Is A Clean Burning High Efficiency Wood Burning Fireplace. Standard Built In Blower Assists In Moving The Heat Around The Room, Or Add A Optional Forced Air Kit To Run The Heat Generated By The Fireplace Into Your Ducting System. The Everest Fireplace Vents On 6" Class A Chimney To Start Your Chimney Install Off The Fireplace A Anchor Plate From The Venting Manufacturer Must Be Used . We Carry Offer Selkirk Metalbestos Class A Venting That Can Be Used With This Fireplace Here https://fireplacesrus.net/chimney-components/class-a-chimney/ For Assistance In Planning Your Fireplace Installation Please Feel Free To Reach Out To Our Fireplace Experts.
Attractive, efficient and particularly ecological, the all-new Everest II is the ultimate addition to revive any living space. The classicism of its faceplate offers straight lines that suits any decor to enhance your family reunions, moments of relaxation or romantic evenings, in addition to being your best ally during the cold winter weather.
Made with care in Quebec, this easy-to-use non-catalytic wood fireplace has retractable cast iron double doors that you can enhance with a firescreen door to fully experience the crackle of the wood fire. A black or brushed nickel overlay is available for your convenience.
Because beyond the fire, your well-being is at the heart of our goal!
Appliance performance (1)
Fuel type : | Dry cordwood (16" recommended) | |
Recommended heating area-ft² : (*) | 750 - 2,500 | |
Overall firebox volume-ft³ : | 3.0 | |
EPA loading volume-ft³ : | 2.61 | |
Maximum burn time : (*) | 9 h | |
Maximum heat output-dry cordwood : (2) | 85,000 BTU/h (24.9 kW) | |
Overall heat output rate < : (2) (3) | 18,057 BTU/h (5.19 kW) to 49,654 BTU/h (14.52 kW) | |
Average overall efficiency (dry cordwood) : (3) | 65.7% (HHV) (4) | 70.8% (LHV) (5) |
Optimum overall efficiency : (6) (7) | 72% | |
Optimum heat transfer efficiency : (8) | 68 % | |
Average particulate emissions rate : (9) | 0.99 g/h | |
Average CO : (10) | 50.1 g/h |
(1) Values are as measured per test method, except for the recommended heating area, firebox volume, maximum burn time and maximum heat output.
(*) Recommended heating area and maximum burn time may vary subject to location in home, chimney draft,heat loss factors, climate, fuel type and other variables. The recommended heated area for a given appliance is defined by the manufacturer as its capacity to maintain a minimum acceptable temperature in the designated area in case of a power failure.
(2) The maximum heat output (dry cordwood) is based on a loading density varying between 15 lb/ft³ and 20 lb/ft³ and reloading intervals ranging from 60 to 120 minutes. Other performances are based on a fuel load prescribed by the standard without any reloading between start and finish. The specified loading density varies between 7 lb/ft³ and 12 lb/ft³. The moisture content is between 19% and 25%.
(3) As measured per CSA B415.1-10 stack loss method.
(4) Higher Heating Value of the fuel.
(5) Lower Heating Value of the fuel.
(6) Performances based on a fuel load prescribed by the standard at 7 lb/ft³ and with a moisture content between 19% and 25%.
(7) Optimum overall efficiency at a specific burn rate (LHV).
(8) The optimum heat transfer efficiency is for the low burn rate (using HHV) and represents the appliance’s ability to convert the energy contained in the wood logs into energy transferred to the room in the form of heat and does not take into account the chemical losses during combustion.
(9) This appliance is officially tested and certified by an independent agency.
(10) Carbon monoxyde.
General features
Combustion technology | Non-catalytic |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Maximum log length | 18" |
Log positioning | Loading over width |
Chimney diameter | 6" |
Flue outlet diameter | 6" |
Type of chimney | CAN/ULC S629, UL 103 HT (2100 °F) |
Minimum chimney height (feet) | 15' |
Baffle type | C-Cast or equivalent |
Approved for a mobile home installation | No |
Shipping Weight | 525 lb (238 kg) |
Door type | Double, glass with cast iron frame |
Glass type | Ceramic glass |
Glass surface – dimensions (Width X Height) | 18 3/4" X 11 3/8" |
Glass air-wash system | Yes |
Premium quality blower included (CFM) | 176 |
Overall dimension (Height) | 49 1/8" |
Overall dimension (Width) | 41 3/4" |
Overall dimension (Depth) | 28 5/8" |
Door opening – dimension (Height) | 10 1/4'' |
Door opening - dimension (Width) | 20 3/4'' |
Firebox – dimension (Height) | 16 3/8'' |
Firebox – dimension (Width) | 18 7/8'' |
Firebox – dimension (Depth) | 16 1/4'' |
Moulded refractory bricks | Yes |
Stainless-steel secondary-air system improving gas combustion | Yes |
USA standard (emissions) | EPA |
Canadian Standard (emissions) | CSA B415.1-10 |
USA standard (safety) | UL 127 |
Canadian standard (safety) | ULC-S610 |
Tested and listed as per applicable standards | By an accredited laboratory (CAN/USA) |
Warranty | Limited lifetime |
Approved chimney types
Manufacturiers* | Brand | Type | Diameter |
---|---|---|---|
American Metal | HS | AC Triple Wall | 6" (15 cm) |
American Metal | HSS | AC Triple Wall | 6" (15 cm) |
DuraVent | DuraTech | 1" Solid Pack | 6" (15 cm) |
DuraVent | DuraTech Canada (DTC) | 1" Solid Pack | 6" (15 cm) |
DuraVent | DuraPlus HTC | 2" Solid Pack | 6" (15 cm) |
DuraVent | DuraTech Premium | 2" Solid Pack | 6" (15 cm) |
DuraVent | DuraPlus | AC Triple Wall | 6" (15 cm) |
Metal Fab | Temp Guard | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney | Rockford Chimney Systems | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney | Champion Chimney System | 1" Solid Pack | 6" (15 cm) |
Olympia Chimney/SBI Venting Division | Ventis | 1" Solid Pack | 6" (15 cm) |
SBI Venting Division | Nexvent | 1" Solid Pack | 6" (15 cm) |
Security Chimney | S-2100+ | 2" Solid Pack | 6" (15 cm) |
Selkirk | CF Sentinel (CF) | 2" Solid Pack | 6" (15 cm) |
Selkirk | Super Pro 2100 (ALT) | 2" Solid Pack | 6" (15 cm) |
Selkirk | Super Vent 2100 (JM) | 2" Solid Pack | 6" (15 cm) |
* Specific components may be required depending on the chimney manufacturer.
Minimum clearances to combustibles* (Data expressed in inches. 1 inch = 25.4 mm) |
||
Canada | United-States | |
Clearance – non-combustible surround (top) | 4" | 4" |
Clearance – top (measured from the platform on which the appliance is installed)** | 80" | 80" |
Clearance – combustible side mantle to unit | 8" | 8" |
Clearance – combustible top mantle to unit | 24" | 24" |
Clearance – combustible side wall to unit | 21" | 21" |
Clearance - from the shelf to the base of the fireplace | 48" | 48" |
* The information given on the certification label affixed to the appliance always overrides the information published in any other media (owner's manual, catalogues, flyers, magazines and/or web sites). |
||
** Some appliances have been tested with a low ceiling. Before setting up your unit, refer to the installation manual. |
GUIDES
Everest II wood fireplace install & owner's manual
Everest II wood fireplace dimensions
OA10619 | Faceplate installation instructions
Everest II quick install reference guide
PLANS & CAD